Facility

No.1 Works


| area | 25m × 60m |
|---|---|
| Effective height under crane | 9m |
| Overhead traveling crane | 5ton × 2 |
| Supply power | 315KVA (increasing to 630KVA |
| Maximum load weight | 30ton / ㎡ |
No.2 Works


| area | 25m × 120m |
|---|---|
| Effective height under crane | 9m |
| Overhead traveling crane | 20ton × 1 20ton × 1 |
| Supply power | 315KVA (increasing to 630KVA |
| Maximum load weight | 30ton / ㎡ |
meeting room

access
| company name | 中国東和精密機械設備(桐郷)有限公司 |
|---|---|
| address | 浙江省桐郷市文華南路281号 |
| TEL | 86-573-8895-5777 |
