History
| 10th Aug. 1985 | Established, Imac Engineering Co., Ltd. Capital 3million Yen |
|---|---|
| 1988 | Capital increased to 12million Yen |
| 1991 | Capital Increased to 24million Yen |
| 1992 | Started the design, production, construction service of production line of various manufacturing factory. |
| 1993 | Introduced Intergraph company’s 3D CAD PDS. |
| 1994 | Established TOWA DESIGN & CONSULTING CO.,LTD. in Zhejiang, China. Capital 26million yen. |
| 1997 | 3D EYE CAD introduced (AEC made) |
| 2003 | Established TOWA DESIGN & CONSULTING CO.,LTD. SHANGHAI BRANCH Quality Control Department operation started Equipment (pressure vessel) production started. |
| 2004 | Machine Manufacturing business started (in China) |
| 2006 | Established TOWA PRECISION MACHINERY EQUIPMENT CO.,LTD. Capital 3.5million USD Project Promotion department started. |
| 2007 | Tongxiang Dai-ichi construction Factory (production started) |
| 2008 | Started temporary staffing service (Engineering Service Centre). Capital Increased to 32million Yen. |
| 2012 | Established, Local Corporation in Kathmandu, Nepal. started the Japanese Language specially targeting Engineers |
| 2013 | Opened branch Office in Osaka. |
| 2016 | Strated Human Resource Service in South East Asia. |
